Most Wicket Takers List in One Day International Cricket

Most Wicket Takers List in One Day International Cricket

Taking more than 5 wickets in an innings in One Day International matches is considered as a significant achievement. Taking More than 300-600 wickets are heights where every bowler wants to reach, but only thirteen cricketers who have taken 300 or more wickets in the history of the game as of 2018. As of September 2018, Muthaiya Murlidharan Srilankan Cricketer is considered as most valuable and best bowler ever. He has the highest aggregate with 534 wickets at an average of 23.08 and economy rate of 3.93. He had revolutionized doosra and top spin which are baffled for the most skillful batsman.

Wasim Akram was the first player to reach more than 500 wickets. Two Srilankan players and three Pakistani players are in top 5 wicket takers list. Except for Muthaiya Muralidharan and Wasim Akram three more players who achieved this milestone are Waqar Unis, Chaminda Vaas, and Shahid Afridi.

Most Wickets in Career – ODI Format

Player Span Mat Inns Wkts Avg Econ 4 Wkts 5 Wkts
M Muralitharan (Asia/ICC/SL) 1993-2011 350 341 534 23.08 3.93 15 10
Wasim Akram (PAK) 1984-2003 356 351 502 23.52 3.89 17 6
Waqar Younis (PAK) 1989-2003 262 258 416 23.84 4.68 14 13
WPUJC Vaas (Asia/SL) 1994-2008 322 320 400 27.53 4.18 9 4
Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 372 395 34.51 4.62 4 9
SM Pollock (Afr/ICC/SA) 1996-2008 303 297 393 24.5 3.67 12 5
GD McGrath (AUS/ICC) 1993-2007 250 248 381 22.02 3.88 9 7
B Lee (AUS) 2000-2012 221 217 380 23.36 4.76 14 9
A Kumble (Asia/INDIA) 1990-2007 271 265 337 30.89 4.3 8 2
ST Jayasuriya (Asia/SL) 1989-2011 445 368 323 36.75 4.78 8 4
J Srinath (INDIA) 1991-2003 229 227 315 28.08 4.44 7 3
SL Malinga (SL) 2004-2018 206 200 306 28.73 5.3 10 7
DL Vettori (ICC/NZ) 1997-2015 295 277 305 31.71 4.12 8 2
SK Warne (AUS/ICC) 1993-2005 194 191 293 25.73 4.25 12 1
Saqlain Mushtaq (PAK) 1995-2003 169 165 288 21.78 4.29 11 6
AB Agarkar (INDIA) 1998-2007 191 188 288 27.85 5.07 10 2
Z Khan (Asia/INDIA) 2000-2012 200 197 282 29.43 4.93 7 1
JH Kallis (Afr/ICC/SA) 1996-2014 328 283 273 31.79 4.84 2 2
AA Donald (SA) 1991-2003 164 162 272 21.78 4.15 11 2
JM Anderson (ENG) 2002-2015 194 191 269 29.22 4.92 11 2
Abdul Razzaq (Asia/PAK) 1996-2011 265 254 269 31.83 4.69 8 3
Harbhajan Singh (Asia/INDIA) 1998-2015 236 227 269 33.35 4.31 2 3
M Ntini (ICC/SA) 1998-2009 173 171 266 24.65 4.53 8 4
N Kapil Dev (INDIA) 1978-1994 225 221 253 27.45 3.71 3 1
Mashrafe Mortaza (Asia/BDESH) 2001-2018 194 194 250 30.99 4.81 7 1
Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 163 162 247 24.97 4.76 6 4
Shakib Al Hasan (BDESH) 2006-2018 192 189 244 29.62 4.46 8 1
KD Mills (NZ) 2001-2015 170 169 240 27.02 4.72 8 1
MG Johnson (AUS) 2005-2015 153 150 239 25.26 4.83 9 3
HH Streak (Afr/ZIM) 1993-2005 189 185 239 29.82 4.51 7 1
D Gough (ENG/ICC) 1994-2006 159 156 235 26.42 4.39 10 2
CA Walsh (WI) 1985-2000 205 204 227 30.47 3.83 6 1
CEL Ambrose (WI) 1988-2000 176 175 225 24.12 3.48 6 4
Abdur Razzak (BDESH) 2004-2014 153 152 207 29.29 4.56 5 4
CJ McDermott (AUS) 1985-1996 138 138 203 24.71 4.03 4 1
CZ Harris (NZ) 1990-2004 250 232 203 37.5 4.28 2 1
CL Cairns (ICC/NZ) 1991-2006 215 186 201 32.8 4.84 3 1
DJ Bravo (WI) 2004-2014 164 150 199 29.51 5.41 6 1
KMDN Kulasekara (SL) 2003-2017 184 181 199 33.92 4.9 4 1
BKV Prasad (INDIA) 1994-2001 161 160 196 32.3 4.67 3 1
SR Waugh (AUS) 1986-2002 325 207 195 34.67 4.56 3 0
CL Hooper (WI) 1987-2003 227 203 193 36.05 4.36 3 0
L Klusener (SA) 1996-2004 171 164 192 29.95 4.7 1 6
M Morkel (Afr/SA) 2007-2018 117 114 188 25.32 4.95 7 2
CRD Fernando (Asia/SL) 2001-2012 147 141 187 30.2 5.2 3 1
Saeed Ajmal (PAK) 2008-2015 113 112 184 22.72 4.18 6 2
Imran Khan (PAK) 1974-1992 175 153 182 26.61 3.89 3 1
Aaqib Javed (PAK) 1988-1998 163 159 182 31.43 4.28 2 4
DW Steyn (Afr/SA) 2005-2016 116 115 180 26.62 4.94 4 3
Umar Gul (PAK) 2003-2016 130 128 179 29.34 5.19 4 2
SCJ Broad (ENG) 2006-2016 121 121 178 30.13 5.26 9 1
TG Southee (NZ) 2008-2018 133 131 176 34.14 5.4 4 2
NW Bracken (AUS) 2001-2009 116 116 174 24.36 4.41 5 2
JDP Oram (NZ) 2001-2012 160 154 173 29.17 4.38 3 2
IK Pathan (INDIA) 2004-2012 120 118 173 29.72 5.26 5 2
A Flintoff (ENG/ICC) 1999-2009 141 119 169 24.38 4.39 6 2
SR Watson (AUS) 2002-2015 190 163 168 31.79 4.95 3 0
CH Gayle (ICC/WI) 1999-2018 284 194 165 35.33 4.77 3 1
NLTC Perera (SL) 2009-2018 140 133 162 30.41 5.82 5 4
RA Jadeja (INDIA) 2009-2018 139* 135 162 35.09 4.88 6 1
Mushtaq Ahmed (PAK) 1989-2003 144 142 161 33.29 4.26 3 1
RJ Hadlee (NZ) 1973-1990 115 112 158 21.56 3.3 1 5
MD Marshall (WI) 1980-1992 136 134 157 26.96 3.53 6 0
M Prabhakar (INDIA) 1984-1996 130 127 157 28.87 4.27 4 2
A Nehra (Asia/INDIA) 2001-2011 120 120 157 31.72 5.19 5 2
GB Hogg (AUS) 1996-2008 123 113 156 26.84 4.51 3 2
Shoaib Malik (PAK) 1999-2018 270 210 156 39.02 4.64 1 0
SR Tendulkar (INDIA) 1989-2012 463 270 154 44.48 5.1 4 2
BAW Mendis (SL) 2008-2015 87 84 152 21.86 4.8 7 3
UDU Chandana (SL) 1994-2007 147 136 151 31.9 4.7 4 1
R Ashwin (INDIA) 2010-2017 111 109 150 32.91 4.91 1 0
Posted by superadmin
Tags:
Share on:
21 Dec 2024, Sat 04:00 4DecUTC T20

Bhutan Women 114/5 (20)

Myanmar Women 115/8 (20)

Myanmar Women won by 2 wkts

21 Dec 2024, Sat 14:30 14DecUTC T20

United Arab Emirates 153/9 (20)

Kuwait 151/10 (19.3)

United Arab Emirates won by 2 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Assam 257/9 (50)

Jharkhand 261/3 (44.3)

Jharkhand won by 7 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Arunachal Pradesh 164/10 (48.4)

Punjab 167/1 (12.5)

Punjab won by 9 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Andhra 294/10 (49.2)

Railways 203/10 (41.5)

Andhra won by 91 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Services 163/8 (50)

Sikkim 164/5 (34.4)

Services won by 5 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Maharashtra 215/10 (40.1)

Rajasthan 216/7 (42.3)

Maharashtra won by 3 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Himachal Pradesh 279/9 (50)

Meghalaya 153/10 (40.2)

Himachal Pradesh won by 126 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Goa 371/4 (50)

Odisha 344/10 (49.4)

Goa won by 27 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Manipur 365/4 (50)

Uttarakhand 183/10 (46.2)

Uttarakhand won by 182 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Haryana 260/10 (49.3)

Gujarat 263/3 (36.2)

Gujarat won by 7 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Mumbai 382/4 (50)

Karnataka 383/3 (46.2)

Karnataka won by 7 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Hyderabad 276/10 (48.1)

Nagaland 234/8 (50)

Hyderabad won by 42 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Puducherry 285/8 (50)

Saurashtra 289/5 (48.4)

Puducherry won by 5 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Bengal 272/7 (50)

Delhi 274/4 (41.3)

Bengal won by 6 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Baroda 302/7 (50)

Tripura 210/10 (44.4)

Baroda won by 92 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Bihar 196/10 (46.4)

Madhya Pradesh 197/4 (25.1)

Madhya Pradesh won by 6 wkts

22 Dec 2024, Sun 08:00 8DecUTC Odi

India Women 306/7 (48.2)

West Indies Women

West Indies Women opt to bowl

21 Dec 2024, Sat 07:30 7DecUTC Odi

Zimbabwe 127/10 (30.1)

Afghanistan 131/2 (26.5)

Afghanistan won by 8 wkts

17 Dec 2024, Tue 07:30 7DecUTC Odi

Zimbabwe 44/5 (9.2)

Afghanistan

No result (due to rain)

19 Dec 2024, Thu 08:00 8DecUTC Test

Dolphins 381/7 (100)

Boland 300/8 (76)

Day 3: Stumps - Dolphins trail by 81 runs

20 Dec 2024, Fri 22:00 22DecUTC Odi

New Zealand Women 291/7 (50)

Australia Women 122/5 (30.1)

Australia Women won by 65 runs (DLS method)

22 Dec 2024, Sun 08:15 8DecUTC T20

Brisbane Heat 174/6 (20)

Adelaide Strikers 170/7 (19.2)

Brisbane Heat need 5 runs in 4 balls

21 Dec 2024, Sat 08:15 8DecUTC T20

Sydney Sixers 163/5 (20)

Sydney Thunder 164/5 (20)

Sydney Sixers won by 5 wkts

21 Dec 2024, Sat 05:00 5DecUTC T20

Hobart Hurricanes 155/6 (20)

Perth Scorchers 156/2 (19.2)

Hobart Hurricanes won by 8 wkts

You May Also Like