Most Hundred in ODI Career – Most Centuries in One Day International

Most Hundred in ODI Career – Most Centuries in One Day International

Sachin Tendulkar has the record of hitting most hundreds in ODI career. He scored 49 hundred in 463 matches and 452 innings with an average of 44.83 and a strike rate of 86.23. Virat Kohli another Indian player is on the second position in the list and hit 35 hundred as of now in just 211 matches and 203 innings with an average of 58.2 and strike rate of 92.12 and he are among the players who can break Sachin’s record of the highest number of hundreds in One-day international cricket. Ricky Ponting, an Australian player is third in the list with 30 hundred in 365 innings of 375 matches.

Most Hundred in ODI Career

Player Span Mat Inns Runs HS Avg SR 100 50 4s 6s
SR Tendulkar (INDIA) 1989-2012 463 452 18426 200* 44.83 86.23 49 96 2016 195
V Kohli (INDIA) 2008-2019 242 233 11609 183 59.84 93.28 43 55 1095 119
RT Ponting (AUS/ICC) 1995-2012 375 365 13704 164 42.03 80.39 30 82 1231 162
RG Sharma (INDIA) 2007-2019 221 214 8944 264 49.14 88.88 28 43 801 238
ST Jayasuriya (Asia/SL) 1989-2011 445 433 13430 189 32.36 91.2 28 68 1500 270
HM Amla (SA) 2008-2019 181 178 8113 159 49.46 88.39 27 39 822 53
AB de Villiers (Afr/SA) 2005-2018 228 218 9577 176 53.5 101.09 25 53 840 204
CH Gayle (ICC/WI) 1999-2019 301 294 10480 215 37.83 87.19 25 54 1128 331
KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 14234 169 41.98 78.86 25 93 1385 88
SC Ganguly (Asia/INDIA) 1992-2007 311 300 11363 183 41.02 73.7 22 72 1122 190
TM Dilshan (SL) 1999-2016 330 303 10290 161* 39.27 86.23 22 47 1111 55
HH Gibbs (SA) 1996-2010 248 240 8094 175 36.13 83.26 21 37 930 128
LRPL Taylor (NZ) 2006-2019 228 212 8376 181* 47.86 83 20 50 694 140
Saeed Anwar (PAK) 1989-2003 247 244 8824 194 39.21 80.67 20 43 938 97
BC Lara (ICC/WI) 1990-2007 299 289 10405 169 40.48 79.51 19 63 1035+ 133+
DPMD Jayawardene (Asia/SL) 1998-2015 448 418 12650 144 33.37 78.96 19 77 1119 76
ME Waugh (AUS) 1988-2002 244 236 8500 173 39.35 76.9 18 50 651 57
DA Warner (AUS) 2009-2019 116 114 4990 179 45.77 95.55 17 20 520 78
S Dhawan (INDIA) 2010-2019 133 131 5518 143 44.5 94.01 17 27 688 67
DL Haynes (WI) 1978-1994 238 237 8648 152* 41.37 63.09 17 57 768+ 53+
JH Kallis (Afr/ICC/SA) 1996-2014 328 314 11579 139 44.36 72.89 17 86 911 137
JE Root (ENG) 2013-2019 143 135 5856 133* 51.36 87.37 16 33 475 43
MJ Guptill (NZ) 2009-2019 179 176 6626 237* 42.2 87.34 16 35 678 168
NJ Astle (NZ) 1995-2007 223 217 7090 145* 34.92 72.64 16 41 720 86
AC Gilchrist (AUS/ICC) 1996-2008 287 279 9619 172 35.89 96.94 16 55 1162 149
AJ Finch (AUS) 2013-2019 119 115 4559 153* 40.34 89.51 15 24 453 112
WU Tharanga (Asia/SL) 2005-2019 235 223 6951 174* 33.74 75.92 15 37 798 52
V Sehwag (Asia/ICC/INDIA) 1999-2013 251 245 8273 219 35.05 104.33 15 38 1132 136
Mohammad Yousuf (Asia/PAK) 1998-2010 288 273 9720 141* 41.71 75.1 15 64 785 90
Q de Kock (SA) 2013-2019 115 115 4907 178 45.01 95.2 14 24 571 69
Yuvraj Singh (Asia/INDIA) 2000-2017 304 278 8701 150 36.55 87.67 14 52 908 155
KS Williamson (NZ) 2010-2019 149 142 6132 148 47.9 81.82 13 39 559 49
G Kirsten (SA) 1993-2003 185 185 6798 188* 40.95 72.04 13 45 659 20
EJG Morgan (ENG/IRE) 2006-2019 233 217 7348 148 39.71 91.24 13 46 612 211
ME Trescothick (ENG) 2000-2006 123 122 4335 137 37.37 85.21 12 21 528 41
F du Plessis (SA) 2011-2019 143 136 5507 185 47.47 88.6 12 35 495 66
R Dravid (Asia/ICC/INDIA) 1996-2011 344 318 10889 153 39.16 71.24 12 83 950 42
Babar Azam (PAK) 2015-2019 74 72 3359 125* 54.17 87.08 11 15 289 31
CG Greenidge (WI) 1975-1991 128 127 5134 133* 45.03 64.92 11 31 470+ 81+
WTS Porterfield (IRE) 2006-2020 137 134 4052 139 30.93 69.27 11 17 422 30
G Gambhir (INDIA) 2003-2013 147 143 5238 150* 39.68 85.25 11 34 561 17
IVA Richards (WI) 1975-1991 187 167 6721 189* 47 90.2 11 45 600+ 126+
Tamim Iqbal (BDESH) 2007-2019 204 202 6892 154 35.52 77.74 11 47 754 82
Mohammad Hafeez (PAK) 2003-2019 218 216 6614 140* 32.9 76.61 11 38 664 110
S Chanderpaul (WI) 1994-2011 268 251 8778 150 41.6 70.74 11 59 722 85
MS Atapattu (SL) 1990-2007 268 259 8529 132* 37.57 67.72 11 59 734 15
PA de Silva (SL) 1984-2003 308 296 9284 145 34.9 81.13 11 64 712+ 102+
ML Hayden (AUS/ICC) 1993-2008 161 155 6133 181* 43.8 78.96 10 36 636 87
BRM Taylor (ZIM) 2004-2019 193 192 6293 145* 35.55 76.22 10 38 552 99
GC Smith (Afr/SA) 2002-2013 197 194 6989 141 37.98 80.81 10 47 788 44
MN Samuels (WI) 2000-2018 207 196 5606 133* 32.97 75.11 10 30 526 118
Ijaz Ahmed (PAK) 1986-2000 250 232 6564 139* 32.33 80.3 10 37 531+ 87+
MS Dhoni (Asia/INDIA) 2004-2019 350 297 10773 183* 50.57 87.56 10 73 826 229
Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 11739 137* 39.52 74.24 10 83 971 144
JM Bairstow (ENG) 2011-2019 74 68 2861 141* 47.68 104.07 9 11 326 62
JJ Roy (ENG) 2015-2019 84 81 3381 180 42.79 107.4 9 18 390 68
GR Marsh (AUS) 1986-1992 117 115 4357 126* 39.97 55.93 9 22 302 22
JC Buttler (ENG) 2012-2019 142 117 3843 150 40.88 119.83 9 20 321 125
KP Pietersen (ENG/ICC) 2004-2013 136 125 4440 130 40.73 86.58 9 25 427 77
SR Watson (AUS) 2002-2015 190 169 5757 185* 40.54 90.44 9 33 570 131
Shakib Al Hasan (BDESH) 2006-2019 206 194 6323 134* 37.86 82.75 9 47 574 42
Rameez Raja (PAK) 1985-1997 198 197 5841 119* 32.09 63.31 9 31 469+ 14+
Shoaib Malik (PAK) 1999-2019 287 258 7534 143 34.55 81.9 9 44 603 113
CS MacLeod (SCOT) 2008-2019 66 64 2175 175 37.5 82.92 8 8 224 25
SD Hope (WI) 2016-2020 73 68 3020 170 52.06 74.38 8 15 234 49
Salman Butt (PAK) 2004-2010 78 78 2725 136 36.82 76.28 8 14 343 7
SPD Smith (AUS) 2010-2019 118 104 3810 164 41.41 86.31 8 23 322 33
PR Stirling (IRE) 2008-2020 115 112 4053 177 36.84 87.19 8 23 444 88
GA Gooch (ENG) 1976-1995 125 122 4290 142 36.98 61.88 8 23 407+ 15
Javed Miandad (PAK) 1975-1996 233 218 7381 119* 41.7 67.01 8 50 445+ 44+
MJ Clarke (AUS) 2003-2015 245 223 7981 130 44.58 78.98 8 58 665 53
SP Fleming (ICC/NZ) 1994-2007 280 269 8037 134* 32.4 71.49 8 49 823 63
Imam-ul-Haq (PAK) 2017-2019 37 37 1723 151 53.84 80.47 7 6 135 15
Zaheer Abbas (PAK) 1974-1985 62 60 2572 123 47.62 84.8 7 13 213+ 22+
SE Marsh (AUS) 2008-2019 73 72 2773 151 40.77 81.41 7 15 247 36
DI Gower (ENG) 1978-1991 114 111 3170 158 30.77 75.15 7 12 290 22
DM Jones (AUS) 1984-1994 164 161 6068 145 44.61 72.56 7 46 380+ 64+
ADR Campbell (ZIM) 1992-2003 188 184 5185 131* 30.5 66.18 7 30 427+ 44+
Mushfiqur Rahim (BDESH) 2006-2019 216 202 6100 144 36.3 79.03 7 37 486 82
CL Hooper (WI) 1987-2003 227 206 5761 113* 35.34 76.63 7 29 409 65
Younis Khan (PAK) 2000-2015 265 255 7249 144 31.24 75.29 7 48 578 56
M Azharuddin (INDIA) 1985-2000 334 308 9378 153* 36.92 74.02 7 58 622+ 77+
AD Hales (ENG) 2014-2019 70 67 2419 171 37.79 95.72 6 14 276 50
EC Joyce (ENG/IRE) 2006-2018 78 77 2622 160* 38 72.23 6 15 255 25
Ahmed Shehzad (PAK) 2009-2017 81 81 2605 124 32.56 72.08 6 14 269 18
VVS Laxman (INDIA) 1998-2006 86 83 2338 131 30.76 71.23 6 10 222 4
Mohammad Shahzad (AFG) 2009-2019 84 84 2727 131* 33.66 88.48 6 14 323 55
AJ Strauss (ENG) 2003-2011 127 126 4205 158 35.63 80.94 6 27 454 25
NS Sidhu (INDIA) 1987-1998 136 127 4413 134* 37.08 69.72 6 33 335 44
A Symonds (AUS) 1998-2009 198 161 5088 156 39.75 92.44 6 30 449 103
A Jadeja (INDIA) 1992-2000 196 179 5359 119 37.47 69.8 6 30 366 85
MG Bevan (AUS) 1994-2004 232 196 6912 108* 53.58 74.16 6 46 450 21
GW Flower (ZIM) 1992-2010 221 214 6571 142* 33.52 67.58 6 40 557+ 37+
Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 369 8064 124 23.57 117 6 39 730 351
RN ten Doeschate (NL) 2006-2011 33 32 1541 119 67 87.7 5 9 130 29
SO Hetmyer (WI) 2017-2020 44 41 1424 139 37.47 106.98 5 4 107 52
A Balbirnie (IRE) 2010-2020 65 62 1829 145* 31.53 75.39 5 8 171 25
AN Cook (ENG) 2006-2014 92 92 3204 137 36.4 77.13 5 19 363 10
MDKJ Perera (SL) 2013-2019 98 93 2739 135 31.12 93 5 14 303 49
NV Knight (ENG) 1996-2003 100 100 3637 125* 40.41 71.52 5 25 327 21
DA Miller (SA) 2010-2019 126 110 3058 139 38.7 100.13 5 12 227 83
WW Hinds (WI) 1999-2010 119 111 2880 127* 28.51 65.55 5 14 261 50
GA Hick (ENG) 1991-2001 120 118 3846 126* 37.33 74.08 5 27 278 41
Kamran Akmal (PAK) 2002-2017 157 138 3236 124 26.09 83.94 5 10 378 37
PV Simmons (WI) 1987-1999 143 138 3675 122 28.93 67.96 5 18 376+ 44+
Aamer Sohail (PAK) 1990-2000 156 155 4780 134 31.86 65.5 5 31 467+ 20+
RR Sarwan (WI) 2000-2013 181 169 5804 120* 42.67 75.74 5 38 480 58
DC Boon (AUS) 1984-1995 181 177 5964 122 37.04 65.13 5 37 494 16
PD Collingwood (ENG) 2001-2011 197 181 5092 120* 35.36 76.98 5 26 365 74
DR Martyn (AUS) 1992-2006 208 182 5346 144* 40.8 77.73 5 37 441 22
SK Raina (INDIA) 2005-2018 226 194 5615 116* 35.31 93.5 5 36 476 120
H Masakadza (ZIM) 2001-2019 209 208 5658 178* 27.73 73.21 5 34 585 86
RB Richardson (WI) 1983-1996 224 217 6248 122 33.41 63.74 5 44 541+ 54+
BB McCullum (NZ) 2002-2016 260 228 6083 166 30.41 96.37 5 32 577 200
Saleem Malik (PAK) 1982-1999 283 256 7170 102 32.88 76.41 5 47 514+ 34+
Tags:
Share on:
21 Dec 2024, Sat 14:30 14DecUTC T20

United Arab Emirates 153/9 (20)

Kuwait 151/10 (19.3)

United Arab Emirates won by 2 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Assam 257/9 (50)

Jharkhand 261/3 (44.3)

Jharkhand won by 7 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Arunachal Pradesh 164/10 (48.4)

Punjab 167/1 (12.5)

Punjab won by 9 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Andhra 294/10 (49.2)

Railways 203/10 (41.5)

Andhra won by 91 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Services 163/8 (50)

Sikkim 164/5 (34.4)

Services won by 5 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Maharashtra 215/10 (40.1)

Rajasthan 216/7 (42.3)

Maharashtra won by 3 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Himachal Pradesh 279/9 (50)

Meghalaya 153/10 (40.2)

Himachal Pradesh won by 126 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Goa 371/4 (50)

Odisha 344/10 (49.4)

Goa won by 27 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Manipur 365/4 (50)

Uttarakhand 183/10 (46.2)

Uttarakhand won by 182 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Haryana 260/10 (49.3)

Gujarat 263/3 (36.2)

Gujarat won by 7 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Mumbai 382/4 (50)

Karnataka 383/3 (46.2)

Karnataka won by 7 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Hyderabad 276/10 (48.1)

Nagaland 234/8 (50)

Hyderabad won by 42 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Puducherry 285/8 (50)

Saurashtra 289/5 (48.4)

Puducherry won by 5 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Bengal 272/7 (50)

Delhi 274/4 (41.3)

Bengal won by 6 wkts

21 Dec 2024, Sat 03:30 3DecUTC Odi

Baroda 302/7 (50)

Tripura 210/10 (44.4)

Baroda won by 92 runs

21 Dec 2024, Sat 03:30 3DecUTC Odi

Bihar 196/10 (46.4)

Madhya Pradesh 197/4 (25.1)

Madhya Pradesh won by 6 wkts

21 Dec 2024, Sat 07:30 7DecUTC Odi

Zimbabwe 127/10 (30.1)

Afghanistan 131/2 (26.5)

Afghanistan won by 8 wkts

17 Dec 2024, Tue 07:30 7DecUTC Odi

Zimbabwe 44/5 (9.2)

Afghanistan

No result (due to rain)

19 Dec 2024, Thu 08:00 8DecUTC Test

Dolphins 330/7 (94)

Boland

Day 2: Stumps - Dolphins opt to bowl

20 Dec 2024, Fri 22:00 22DecUTC Odi

New Zealand Women 291/7 (50)

Australia Women 122/5 (30.1)

Australia Women won by 65 runs (DLS method)

21 Dec 2024, Sat 08:15 8DecUTC T20

Sydney Sixers 163/5 (20)

Sydney Thunder 164/5 (20)

Sydney Sixers won by 5 wkts

21 Dec 2024, Sat 05:00 5DecUTC T20

Hobart Hurricanes 155/6 (20)

Perth Scorchers 156/2 (19.2)

Hobart Hurricanes won by 8 wkts

03 Jan 2025, Fri 08:30 8JanUTC Test

South Africa

Pakistan

Match not started

26 Dec 2024, Thu 08:00 8DecUTC Test

South Africa

Pakistan

Match not started

22 Dec 2024, Sun 12:00 12DecUTC Odi

South Africa

Pakistan

Match not started

You May Also Like