ICC All Rounders Ranking in Test Cricket

RANK PLAYER Country RATING CAREER BEST RATING
1 Shakib Al Hasan Bangladesh 420 489 v Australia, 30/08/2017
2 Ravindra Jadeja India 383 438 v Sri Lanka, 07/08/2017
3 Vernon Philander South Africa 370 379 v Sri Lanka, 14/07/2018
4 Jason Holder West Indies 355 355 v Bangladesh, 14/07/2018
5 Ravichandran Ashwin India 344 493 v England, 29/11/2016
6 Ben Stokes England 339 396 v West Indies, 09/09/2017
7 Moeen Ali England 292 409 v South Africa, 07/08/2017
8 Chris Woakes England 254 269 v India, 13/08/2018
9 Pat Cummins Australia 249 249 v South Africa, 03/04/2018
10 Mitchell Starc Australia 248 347 v India, 25/02/2017

ICC All Rounders Ranking in ODI Cricket

RANK PLAYER Country RATING CAREER BEST RATING
1 Rashid Khan Afghanistan 353 359 v Pakistan, 21/09/2018
2 Shakib Al Hasan Bangladesh 342 453 v Zimbabwe, 05/11/2009
3 Mohammad Nabi Afghanistan 337 349 v Zimbabwe, 26/02/2017
4 Mitchell Santner New Zealand 317 317 v England, 10/03/2018
5 Mohammad Hafeez Pakistan 307 362 v Sri Lanka, 16/10/2017
6 Moeen Ali England 301 306 v Australia, 19/06/2018
7 Angelo Mathews Sri Lanka 296 427 v England, 07/12/2014
8 Chris Woakes England 285 313 v New Zealand, 10/03/2018
9 Jason Holder West Indies 283 313 v Zimbabwe, 19/03/2018
10 Mitchell Marsh Australia 260 322 v New Zealand, 06/12/2016

ICC All Rounders Ranking in T20 Cricket

RANK PLAYER Country RATING CAREER BEST RATING
1 Glenn Maxwell Australia 366 396 v England, 10/02/2018
2 Mohammad Nabi Afghanistan 314 323 v Bangladesh, 05/06/2018
3 Shakib Al Hasan Bangladesh 310 408 v Pakistan, 24/04/2015
4 JP Duminy South Africa 234 276 v Bangladesh, 07/07/2015
5 Marlon Samuels West Indies 222 321 v Sri Lanka, 03/04/2014
6 Mahmudullah Bangladesh 213 215 v Afghanistan, 03/06/2018
7 Thisara Perera Sri Lanka 210 214 v West Indies, 31/05/2018
8 Paul Stirling Ireland 208 227 v UAE, 19/03/2014
9 Richie Berrington Scotland 203 203 v Netherlands, 20/06/2018
10 Samiullah Shenwari Afghanistan 189 220 v England, 23/03/2016